Key Performance Q1/2024

Revenue
155,187
Million Baht
(-4% QoQ)
Adjusted EBITDA
11,054
Million Baht
(-2% QoQ)
Operating Profit
703
Million Baht
 
Net Profit
(606)
Million Baht
(-112% QoQ)
Revenue Unit : Million Baht
Adjusted EBITDA Unit : Million Baht
Operating Profit and NI Unit : Million Baht

*Excludes Stock Gain/Loss Net NRV, Foreign Exchange Gain/Loss, Gain/Loss from commodity hedging

Adjusted EBITDA Breakdown Unit : Million Baht

Unit : Million Baht

  2021 2022 2023 Q1/2024
Statement of Financial Position
Non-Current Assets 546,871 547,957 532,131 537,117
Current Assets 207,244 172,009 186,874 207,931
Equity 327,603 298,828 296,181 301,252
Non-Current Liabilities 279,506 317,161 125,841 305,093
Current Liabilities 147,007 103,976 296,982 138,702
Financial Ratio
Current Ratio (Times) 1.41 1.65 1.48 1.50
EBITDA to Sales revenue (%) 13.14% 3.31% 6.56% 6.85%
Net Profits to Sales revenue (%) 9.67% (1.29%) 0.16% 0.05%
Return on Assets (%) 9.45% (0.01%) 1.94% 1.91%
Return on Equity (%) 15.01% (2.87%) 0.34% 0.11%
Interest Bearing Debt to Equity (Time) 0.84 1.01 0.98 0.99
Net Interest Bearing Debt to Equity (Time) 0.61 0.90 0.82 0.82
Net Interest Bearing Debt to EBITDA (Time) 3.28 12.04 7.17 6.97