Key Performance Q1/2025

Revenue
132,547
Million Baht
(+0% QoQ)
Adjusted EBITDA
5,377
Million Baht
(+102% QoQ)
Net Profit
-2,567
Million Baht
(78% QoQ)
Revenue Unit : Million Baht
Adjusted EBITDA Unit : Million Baht
Adjusted EBITDA Breakdown Unit : Million Baht

Unit : Million Baht

  2022 2023 2024 Q1/2025
Statement of Financial Position
Non-Current Assets 547,957 532,131 489,710 488,136
Current Assets 172,009 186,874 156,133 161,899
Equity 298,828 296,181 268,593 266,557
Non-Current Liabilities 317,161 296,982 263,120 271,028
Current Liabilities 103,976 125,841 114,131 112,450
Financial Ratio
Current Ratio (Times) 1.65 1.48 1.37 1.44
EBITDA to Sales revenue (%) 3.31% 6.56% 5.59% 4.90%
Net Profits to Sales revenue (%) (1.29%) 0.16% (4.94%) (5.46%)
Return on Assets (%) (0.01%) 1.94% 0.44% 0.03%
Return on Equity (%) (2.87%) 0.34% (10.83%) (11.47%)
Interest Bearing Debt to Equity (Times) 1.01 0.98 0.96 0.96
Net Interest Bearing Debt to Equity (Times) 0.90 0.82 0.84 0.82
Net Interest Bearing Debt to EBITDA (Times) 12.04 6.03 6.66 7.63