Key Performance Q4/2025

Revenue
92,143
Million Baht
-27% QoQ
Adjusted EBITDA
4,239
Million Baht
-18% QoQ
Net Profit
(5,340)
Million Baht
-84% QoQ
Revenue Unit : Million Baht
Adjusted EBITDA Unit : Million Baht
Adjusted EBITDA Breakdown Unit : Million Baht

Unit : Million Baht

  2022 2023 2024 2025
Statement of Financial Position
Non-Current Assets 547,957 532,131 489,710 471,121
Current Assets 172,009 186,874 156,133 135,252
Equity 298,828 296,181 268,593 295,770
Non-Current Liabilities 317,161 296,982 263,120 196,660
Current Liabilities 103,976 125,841 114,131 113,943
Financial Ratio
Current Ratio (Times) 1.65 1.48 1.37 1.19
EBITDA to Sales revenue (%) 3.31% 6.56% 5.59% 3.78%
Net Profits to Sales revenue (%) -1.29% 0.16% -4.94% -3.01%
Return on Assets (%) -0.01% 1.94% 0.44% -1.15%
Return on Equity (%) -2.87% 0.34% -10.83% -5.29%
Interest Bearing Debt to Equity (Times) 1.01 0.98 0.96 0.61
Net Interest Bearing Debt to Equity (Times) 0.90 0.82 0.84 0.54
Net Interest Bearing Debt to EBITDA (Times) 12.04 6.03 6.66 8.68