Key Performance Q3/2025

Revenue
126,836
Million Baht
-5% QoQ
Adjusted EBITDA
5,147
Million Baht
-15% QoQ
Net Profit
(2,915)
Million Baht
19% QoQ
Revenue Unit : Million Baht
Adjusted EBITDA Unit : Million Baht
Adjusted EBITDA Breakdown Unit : Million Baht

Unit : Million Baht

  2022 2023 2024 Q3/2025
Statement of Financial Position
Non-Current Assets 547,957 532,131 489,710 489,014
Current Assets 172,009 186,874 156,133 146,592
Equity 298,828 296,181 268,593 297,584
Non-Current Liabilities 317,161 296,982 263,120 202,297
Current Liabilities 103,976 125,841 114,131 135,725
Financial Ratio
Current Ratio (Times) 1.65 1.48 1.37 1.08
EBITDA to Sales revenue (%) 3.31% 6.56% 5.59% 3.70%
Net Profits to Sales revenue (%) -1.29% 0.16% -4.94% -3.97%
Return on Assets (%) -0.01% 1.94% 0.44% -1.46%
Return on Equity (%) -2.87% 0.34% -10.83% -8.04%
Interest Bearing Debt to Equity (Times) 1.01 0.98 0.96 0.61
Net Interest Bearing Debt to Equity (Times) 0.90 0.82 0.84 0.50
Net Interest Bearing Debt to EBITDA (Times) 12.04 6.03 6.66 7.63