Key Performance Q2/2024

Revenue
167,054
Million Baht
(8% QoQ)
Adjusted EBITDA
9,662
Million Baht
(-13% QoQ)
Operating Profit
-1,664
Million Baht
 
Net Profit
1,846
Million Baht
(>200% QoQ)
Revenue Unit : Million Baht
Adjusted EBITDA Unit : Million Baht
Operating Profit and NI Unit : Million Baht

*Excludes Stock Gain/Loss Net NRV, Foreign Exchange Gain/Loss, Gain/Loss from commodity hedging

Adjusted EBITDA Breakdown Unit : Million Baht

Unit : Million Baht

  2021 2022 2023 Q2/2024
Statement of Financial Position
Non-Current Assets 546,871 547,957 532,131 527,535
Current Assets 207,244 172,009 186,874 185,751
Equity 327,603 298,828 296,181 297,269
Non-Current Liabilities 279,506 317,161 296,982 260,335
Current Liabilities 147,007 103,976 125,841 155,683
Financial Ratio
Current Ratio (Times) 1.41 1.65 1.48 1.19
EBITDA to Sales revenue (%) 13.14% 3.31% 6.56% 7.99%
Net Profits to Sales revenue (%) 9.67% (1.29%) 0.16% 1.20%
Return on Assets (%) 9.45% (0.01%) 1.94% 3.20%
Return on Equity (%) 15.01% (2.87%) 0.34% 2.69%
Interest Bearing Debt to Equity (Time) 0.84 1.01 0.98 0.93
Net Interest Bearing Debt to Equity (Time) 0.61 0.90 0.82 0.83
Net Interest Bearing Debt to EBITDA (Time) 3.28 12.04 7.17 4.80