PTTGC’s UN Global Compact Communication on Progress for the Advanced Level
| Criteria for the Advanced Programme | PTTGC’s UN Global Compact Communication on Progress for the Advanced Level |
| Criterion 1: The COP describes C-suite and board level discussions of strategic aspects of GC implementation | Global Compact implementation is a part of PTTGC CSR program. Out Top Management Committee (MC) consists of senior executives from all business line also taking a role of CSR Committee. There is one meeting after the merger in 2011 to discuss about CSR directions and reporting. |
| Criterion 2: The COP describes effective decision-making processes and systems of governance for corporate sustainability | CSR Committee is the highest governance body of CSR at PTTGC while having CSR functions as the primary working body. |
| Criterion 3: The COP describes engagement with all important stakeholders | PTTGC classifies stakeholders into 8 groups. The general responsibility for stakeholder engagement lies with the each function and business. Stakeholder engagement results are reported in the PTTGC’s CG Board quarterly meeting |
| Criterion 4: The COP describes actions taken in support of broader UN goals and issues | PTTGC has social investment and community development program in four areas, namely education, quality of life, community environmental quality and public awareness. |
| Criterion 5: The COP describes robust commitments, strategies or policies in the area of human rights | Our code of conduct provides a commitment and policy on human rights. |
| Criterion 6: The COP describes effective management systems to integrate the human rights principles | Potential impacts including environmental, health and safety aspect are included in our management systems in line with ISO14001 and OHSAS18001. |
| Criterion 7: The COP describes effective monitoring and evaluation mechanisms of human rights principle integration | Our on-going stakeholder engagement program, satisfaction survey and grievance mechanism are the mechanism for monitoring and evaluation of our business conduct. |
| Criterion 8: The COP contains standardized performance indicator (including GRI) on human rights principle integration | Our 2011 Sustainability Report is prepared in line with GRI G3 Level A+ with external assurance. |
| Criterion 9: The COP describes robust commitments, strategies or policies in the area of human rights, labor, environmental stewardship and anti-corruption | Our code of conduct provides a commitment and policy on labor practice. |
| Criterion 10: The COP describes effective management systems to integrate the labor principles | Potential impacts including environmental, health and safety aspect are included to our management systems in line with OHSAS18001. |
| Criterion 11: The COP describes effective monitoring and evaluation mechanisms of labor principle integration | Our on-going stakeholder engagement program, satisfaction survey and grievance mechanism are the mechanism for monitoring and evaluation of our business conduct. |
| Criterion 12: The COP contains standardized performance indicator (including GRI) on labor principle integration | Our 2011 Sustainability Report is prepared in line with GRI G3 Level A+ with external assurance. |
| Criterion 13: The COP describes robust commitments, strategies or policies in the area of environmental stewardship | Our environmental policy provides a commitment and policy on environmental management. |
| Criterion 14: The COP describes effective management systems to integrate the environmental principles | Potential impacts including environmental, health and safety aspect are included to our management systems in line with ISO14001. |
| Criterion 15: The COP describes effective monitoring and evaluation mechanisms of environmental principle integration | Our on-going environmental audit and environmental quality monitoring program are in place and our major operations have to submit the report to the authority every 6 months. |
| Criterion 16: The COP contains standardized performance indicator (including GRI) on environmental principle integration | Our 2011 Sustainability Report is prepared in line with GRI G3 Level A+ with external assurance. |
| Criterion 17: The COP describes robust commitments, strategies or policies in the area of anti-corruption | Our code of conduct provides a commitment and policy on anti-corruption. |
| Criterion 18: The COP describes effective management systems to integrate anti-corruption principles | Our internal control and internal audit is the mechanism for anti-corruption. |
| Criterion 19: The COP describes effective monitoring and evaluation mechanisms of anti-corruption principle integration | Our grievance mechanism and internal audit are the mechanism for monitoring and evaluation of our business conduct. |
| Criterion 20: The COP contains standardized performance indicator (including GRI) on anti-corruption principle integration | Our 2011 Sustainability Report is prepared in line with GRI G3 Level A+ with external assurance. |
| Criterion 21: The COP describes implementation of the GC principles in the value chain | PTTGC has developed our supplier code of conduct to promote the responsible business conduct in our supply chain. |
| Criterion 22: The COP provides information on the company’s profile and context of operation | PTTGC engages in the refining and petrochemical business. Our major operations are located in the province of Rayong, Thailand. |
| Criterion 23: The COP incorporate high standards of transparency and disclosure | Our 2011 Sustainability Report is prepared in line with GRI G3 Level A+ with external assurance. |
| Criterion 24: The COP is independently verified by credible third-party | Our 2011 Sustainability Report is prepared in line with GRI G3 Level A+ with external assurance. |
